Bow Out (Pty) Ltd – Electrical Engineering & Industrial Automation
| Client / Location | Project & Scope of Works | Nature of Work |
|---|---|---|
| Etuba – Orapa Mine | Electrical design, installation & commissioning of a new Vacuum Air Cleaning Unit (Dec 2020) | Design & Construction |
| Hytec – Orapa Mine | Electrical & instrumentation installation for Crusher Oil Lubrication System (Oct 2020) | JV Construction |
| Lucara Mine | Process weightometer calibration, alignment & loadcell replacement (Oct 2020) | Maintenance |
| Debswana – Orapa No. 2 | PCSU Project supervision: installation of new RIO stations, racks, cables, testing (Sept 2020) | Project Supervision |
| Mupane Gold Mine | Decommissioning, installation & calibration of belt scales (2018–2020) | Maintenance |
| Debswana – Orapa No.1 | A&I refurbishment; relocation of conveyors; HT jointing & installation of 2MVA transformer | Construction |
| Morupule A Power Station | Calibration of weightometers & coal hopper measurement systems (2017) | Maintenance |
| Letlhakane Tailings Dump | Upgraded from multimode fiber network to wireless system with embedded redundancy | System Upgrade |
| Orapa Plant 2 | Gap measurement system upgraded from Selsyn to reliable GY Sensor System | Instrumentation Upgrade |
| Orapa Plant 2 | I/O upgrade from Siemens ET200B to ET200SP on Paste Thickener & Primary Crusher No. 3 | Control System Upgrade |
| Zimchem Refiners | Designed & installed interfaces to migrate standalone controllers to Delta V DCS | Systems Integration |
| Windmill Pvt Ltd | Installed & commissioned automated fertilizer bagging machine | Automation Installation |
| Mupane Gold Mine | Installed new Process Automation 4 Idler Conveyor Belt Scale | Process Automation |
| Orapa Plant 2 | Automated 2-Way Splitter Bin Hydraulic Power Pack | Automation Upgrade |










